7

.306
AVG
3
HR
30
RBI
.858
OPS
44
H
1
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OKO | 36 | 174 | 144 | 33 | 44 | 9 | 1 | 3 | 30 | 27 | 48 | 1 | .306 | .414 | .444 | .858 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs LET | W 6-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .306 |
| Jul 9 | vs LET | L 2-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 |
| Jul 7 | @ SC | W 7-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .304 |
| Jul 6 | @ SC | W 25-3 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | .304 |
| Jul 5 | vs ECR | W 6-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .290 |
| Jul 4 | vs ECR | W 14-7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .289 |
| Jul 3 | @ BRK | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 |
| Jul 2 | @ BRK | W 14-9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .300 |
| Jun 30 | vs MH | W 17-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .308 |
| Jun 29 | vs MH | W 10-7 | 4 | 3 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | .313 |
| Jun 28 | @ FTM | L 6-7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .287 |
| Jun 27 | @ FTM | W 14-4 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .288 |
| Jun 26 | vs SYL | L 6-9 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .280 |
| Jun 25 | vs SYL | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .284 |
| Jun 23 | @ LET | W 18-3 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .297 |
| Jun 22 | @ LET | L 2-3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .294 |
| Jun 21 | @ REG | W 13-2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .284 |
| Jun 20 | @ REG | W 8-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .276 |
| Jun 19 | vs ECR | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Jun 18 | vs ECR | W 8-6 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .269 |
| Jun 16 | @ BRK | W 9-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .226 |
| Jun 15 | @ BRK | W 12-10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .228 |
| Jun 14 | vs SAS | W 6-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .245 |
| Jun 13 | vs SAS | L 5-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 |
| Jun 12 | vs FTM | W 8-5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
| Jun 11 | vs FTM | W 10-3 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .195 |
| Jun 9 | @ SYL | L 3-9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .162 |
| Jun 8 | @ SYL | W 6-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .152 |
| Jun 7 | vs LET | W 8-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .179 |
| Jun 6 | vs LET | L 8-14 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Jun 5 | @ MJ | W 15-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .150 |
| Jun 4 | @ MJ | L 5-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .188 |
| Jun 2 | @ ECR | W 10-3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | .214 |
| May 31 | vs BRK | W 9-2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
| May 29 | vs FTM | L 5-8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .125 |
| May 28 | vs FTM | L 10-11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |









MH
REG
SAS
MJ