49

2-0
W-L
3.45
ERA
15.2
IP
17
SO
0.89
WHIP
1
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SAS | 2 | 0 | 3.45 | 12 | 0 | 1 | 15.2 | 11 | 7 | 6 | 3 | 3 | 17 | 0.89 | 9.77 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6 | vs ECR | W 7-2 | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3.45 |
| Jul 5 | @ WEY | W 8-4 | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 39 | 3.68 | |
| Jun 29 | @ BRK | W 6-5 | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2.77 |
| Jun 28 | @ SC | W 11-6 | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 23 | 3.00 | |
| Jun 26 | vs MJ | L 11-12 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 2.45 | |
| Jun 25 | vs MJ | W 16-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 3.12 | |
| Jun 23 | @ MH | W 12-6 | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | 3.52 | |
| Jun 22 | @ MH | L 6-8 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2.84 | |
| Jun 20 | vs FTM | W 12-8 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 3.38 | |
| Jun 14 | @ OKO | L 2-6 | 2.0 | 3 | 2 | 1 | 1 | 2 | 1 | 44 | 4.15 | |
| Jun 13 | @ OKO | W 9-5 | W | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 20 | 3.86 |
| Jun 8 | vs MJ | L 3-5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 |













