19

1-0
W-L
5.63
ERA
8.0
IP
8
SO
1.75
WHIP
7
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | REG | 1 | 0 | 5.63 | 9 | 0 | 7 | 8.0 | 11 | 6 | 5 | 2 | 3 | 8 | 1.75 | 9.00 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs MJ | W 5-4 | S | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | 5.63 |
| Jun 30 | @ FTM | W 7-5 | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5.14 |
| Jun 29 | @ FTM | W 7-6 | S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 6.00 |
| Jun 27 | vs MH | W 8-7 | 0.0 | 4 | 4 | 4 | 0 | 0 | 2 | 14 | 7.20 | |
| Jun 22 | @ MJ | W 5-4 | S | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 0.00 |
| Jun 12 | @ MH | W 7-4 | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0.00 |
| Jun 2 | @ SC | W 7-6 | W | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 24 | 0.00 |
| May 30 | vs SAS | W 4-1 | S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 0.00 |
| May 28 | @ MH | W 7-5 | S | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 28 | 0.00 |









FTM