15

.271
AVG
5
HR
23
RBI
.742
OPS
36
H
2
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | REG | 32 | 149 | 133 | 16 | 36 | 3 | 0 | 5 | 23 | 12 | 39 | 2 | .271 | .336 | .406 | .742 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs MJ | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .271 |
| Jul 9 | vs MJ | W 6-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 |
| Jul 7 | @ BRK | W 5-1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .274 |
| Jul 6 | @ BRK | W 5-0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .277 |
| Jul 5 | vs SC | W 6-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .272 |
| Jul 4 | vs SC | W 8-4 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | .273 |
| Jul 3 | @ SAS | L 2-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
| Jul 2 | @ SAS | L 0-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .262 |
| Jun 29 | @ FTM | W 7-6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 |
| Jun 28 | vs MH | L 5-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .245 |
| Jun 27 | vs MH | W 8-7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .242 |
| Jun 26 | vs WEY | W 6-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Jun 25 | vs WEY | W 6-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .241 |
| Jun 22 | @ MJ | W 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 |
| Jun 21 | vs OKO | L 2-13 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .227 |
| Jun 19 | vs SC | L 4-10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .225 |
| Jun 18 | vs SC | L 8-11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .224 |
| Jun 16 | @ SAS | L 4-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
| Jun 15 | @ SAS | L 3-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 |
| Jun 13 | vs SYL | L 14-15 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | .264 |
| Jun 12 | @ MH | W 7-4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | .250 |
| Jun 11 | @ MH | L 5-6 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 |
| Jun 8 | vs WEY | L 6-12 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .205 |
| Jun 7 | @ MJ | L 4-10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .194 |
| Jun 6 | @ MJ | L 13-15 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .182 |
| Jun 5 | vs LET | L 6-15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .179 |
| Jun 4 | vs LET | L 4-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .208 |
| Jun 1 | @ SC | W 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .211 |
| May 31 | vs SAS | L 5-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| May 30 | vs SAS | W 4-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
| May 29 | @ MH | L 4-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .222 |
| May 28 | @ MH | W 7-5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .400 |









FTM
OKO
SYL
LET