3

.256
AVG
2
HR
14
RBI
.703
OPS
32
H
0
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | REG | 33 | 147 | 125 | 11 | 32 | 2 | 1 | 2 | 14 | 20 | 27 | 0 | .256 | .367 | .336 | .703 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs MJ | W 5-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Jul 9 | vs MJ | W 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 |
| Jul 7 | @ BRK | W 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Jul 6 | @ BRK | W 5-0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .254 |
| Jul 4 | vs SC | W 8-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .257 |
| Jul 3 | @ SAS | L 2-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
| Jun 30 | @ FTM | W 7-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .257 |
| Jun 29 | @ FTM | W 7-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .271 |
| Jun 28 | vs MH | L 5-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
| Jun 27 | vs MH | W 8-7 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .281 |
| Jun 26 | vs WEY | W 6-5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .271 |
| Jun 25 | vs WEY | W 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .256 |
| Jun 23 | @ MJ | L 0-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Jun 21 | vs OKO | L 2-13 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .280 |
| Jun 20 | vs OKO | L 5-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .264 |
| Jun 19 | vs SC | L 4-10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 |
| Jun 16 | @ SAS | L 4-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| Jun 15 | @ SAS | L 3-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 |
| Jun 14 | vs SYL | W 8-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .276 |
| Jun 13 | vs SYL | L 14-15 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .283 |
| Jun 12 | @ MH | W 7-4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .255 |
| Jun 11 | @ MH | L 5-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .229 |
| Jun 9 | vs WEY | W 16-7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
| Jun 8 | vs WEY | L 6-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| Jun 7 | @ MJ | L 4-10 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .257 |
| Jun 6 | @ MJ | L 13-15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
| Jun 5 | vs LET | L 6-15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 |
| Jun 4 | vs LET | L 4-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Jun 2 | @ SC | W 7-6 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .300 |
| Jun 1 | @ SC | W 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 |
| May 31 | vs SAS | L 5-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| May 29 | @ MH | L 4-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| May 28 | @ MH | W 7-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 |









FTM
OKO
SYL
LET