21

0-4
W-L
9.72
ERA
33.1
IP
30
SO
2.19
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MH | 0 | 4 | 9.72 | 8 | 8 | 0 | 33.1 | 46 | 38 | 36 | 10 | 27 | 30 | 2.19 | 8.10 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | @ SC | W 3-1 | GS | 6.0 | 5 | 1 | 1 | 5 | 6 | 1 | 114 | 9.72 |
| Jul 5 | @ MJ | L 2-9 | L GS | 1.2 | 5 | 7 | 7 | 4 | 1 | 0 | 59 | 11.52 |
| Jun 29 | @ OKO | L 7-10 | GS | 5.0 | 8 | 5 | 4 | 3 | 3 | 2 | 115 | 9.82 |
| Jun 23 | vs SAS | L 6-12 | L GS | 1.1 | 4 | 6 | 6 | 3 | 3 | 0 | 55 | 10.45 |
| Jun 18 | vs MJ | L 8-13 | GS | 3.2 | 6 | 6 | 6 | 3 | 3 | 0 | 83 | 8.38 |
| Jun 12 | vs REG | L 4-7 | L GS | 4.2 | 6 | 6 | 6 | 5 | 5 | 2 | 104 | 6.89 |
| Jun 6 | vs SAS | L 11-14 | GS | 6.0 | 8 | 5 | 5 | 3 | 3 | 4 | 93 | 4.91 |
| May 31 | @ WEY | L 1-3 | L GS | 5.0 | 4 | 2 | 1 | 1 | 6 | 1 | 85 | 1.80 |









OKO