40

2-5
W-L
4.60
ERA
45.0
IP
44
SO
1.47
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MH | 2 | 5 | 4.60 | 8 | 8 | 0 | 45.0 | 52 | 23 | 23 | 12 | 14 | 44 | 1.47 | 8.80 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | vs FTM | W 3-0 | W GS | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 88 | 4.60 |
| Jul 2 | vs WEY | W 5-4 | W GS | 6.0 | 3 | 0 | 0 | 0 | 7 | 0 | 87 | 5.31 |
| Jun 26 | vs SC | L 3-7 | L GS | 6.0 | 8 | 3 | 3 | 2 | 7 | 2 | 107 | 6.27 |
| Jun 20 | @ SYL | L 1-4 | L GS | 5.0 | 9 | 4 | 4 | 3 | 4 | 1 | 106 | 6.67 |
| Jun 14 | @ LET | L 1-8 | L GS | 5.0 | 7 | 4 | 4 | 3 | 4 | 2 | 94 | 6.55 |
| Jun 8 | @ SC | L 2-4 | L GS | 6.0 | 9 | 4 | 4 | 1 | 4 | 4 | 96 | 6.35 |
| Jun 2 | vs MJ | L 4-8 | L GS | 5.0 | 6 | 4 | 4 | 4 | 4 | 0 | 109 | 6.55 |
| May 28 | vs REG | L 5-7 | GS | 6.0 | 8 | 4 | 4 | 0 | 6 | 3 | 100 | 6.00 |









SYL
LET