20

4-2
W-L
4.54
ERA
39.2
IP
36
SO
1.64
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MH | 4 | 2 | 4.54 | 8 | 8 | 0 | 39.2 | 40 | 20 | 20 | 4 | 25 | 36 | 1.64 | 8.17 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs SAS | L 4-6 | GS | 4.0 | 5 | 1 | 1 | 4 | 6 | 0 | 103 | 4.54 |
| Jul 4 | @ MJ | W 8-5 | W GS | 5.0 | 4 | 3 | 3 | 5 | 2 | 1 | 102 | 4.79 |
| Jun 28 | @ REG | W 7-5 | W GS | 5.0 | 3 | 2 | 2 | 3 | 3 | 1 | 87 | 4.70 |
| Jun 22 | vs SAS | W 8-6 | W GS | 6.0 | 9 | 4 | 4 | 3 | 3 | 1 | 103 | 4.91 |
| Jun 16 | @ WEY | L 1-6 | L GS | 5.0 | 3 | 4 | 4 | 3 | 7 | 1 | 88 | 4.58 |
| Jun 11 | vs REG | W 6-5 | W GS | 5.0 | 5 | 1 | 1 | 2 | 3 | 0 | 102 | 3.68 |
| Jun 5 | @ ECR | W 5-4 | GS | 5.0 | 6 | 2 | 2 | 2 | 6 | 0 | 97 | 4.66 |
| May 30 | @ WEY | L 2-4 | L GS | 4.2 | 5 | 3 | 3 | 3 | 6 | 0 | 100 | 5.79 |









ECR