2

0-0
W-L
7.56
ERA
16.2
IP
14
SO
2.10
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MH | 0 | 0 | 7.56 | 16 | 0 | 0 | 16.2 | 17 | 14 | 14 | 3 | 18 | 14 | 2.10 | 7.56 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 5 | @ MJ | L 2-9 | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 32 | 7.56 | |
| Jul 4 | @ MJ | W 8-5 | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 42 | 6.89 | |
| Jun 29 | @ OKO | L 7-10 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 7.07 | |
| Jun 27 | @ REG | L 7-8 | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 37 | 7.42 | |
| Jun 25 | vs SC | W 8-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 5.25 | |
| Jun 23 | vs SAS | L 6-12 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 5.73 | |
| Jun 22 | vs SAS | W 8-6 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 30 | 6.30 | |
| Jun 21 | @ SYL | L 1-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.00 | |
| Jun 20 | @ SYL | L 1-4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 6.75 | |
| Jun 18 | vs MJ | L 8-13 | 0.1 | 1 | 3 | 3 | 1 | 0 | 1 | 14 | 7.71 | |
| Jun 14 | @ LET | L 1-8 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 28 | 4.05 | |
| Jun 8 | @ SC | L 2-4 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 21 | 3.18 | |
| Jun 7 | vs SAS | L 2-4 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 25 | 3.86 | |
| Jun 6 | vs SAS | L 11-14 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 2.45 | |
| Jun 1 | vs MJ | L 1-3 | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 | 47 | 3.86 | |
| May 30 | @ WEY | L 2-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MH | 7 | 31 | 29 | 2 | 10 | 1 | 1 | 0 | 2 | 2 | 9 | 1 | .345 | .387 | .448 | .835 |









OKO
SYL
LET