10

.290
AVG
3
HR
15
RBI
.749
OPS
40
H
1
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MH | 31 | 143 | 138 | 15 | 40 | 9 | 1 | 3 | 15 | 4 | 11 | 1 | .290 | .315 | .435 | .749 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | @ SC | W 3-1 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .290 |
| Jul 9 | vs SAS | L 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .271 |
| Jul 7 | vs FTM | W 3-0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .279 |
| Jul 5 | @ MJ | L 2-9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
| Jul 4 | @ MJ | W 8-5 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
| Jul 3 | vs WEY | L 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Jul 2 | vs WEY | W 5-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .265 |
| Jun 30 | @ OKO | L 5-17 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .266 |
| Jun 29 | @ OKO | L 7-10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Jun 27 | @ REG | L 7-8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Jun 26 | vs SC | L 3-7 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .245 |
| Jun 25 | vs SC | W 8-7 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .244 |
| Jun 22 | vs SAS | W 8-6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Jun 21 | @ SYL | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .210 |
| Jun 20 | @ SYL | L 1-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Jun 19 | vs MJ | W 11-8 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .203 |
| Jun 15 | @ WEY | W 3-2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .188 |
| Jun 14 | @ LET | L 1-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 |
| Jun 13 | @ LET | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 |
| Jun 12 | vs REG | L 4-7 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .179 |
| Jun 11 | vs REG | W 6-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
| Jun 9 | @ SC | L 3-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
| Jun 7 | vs SAS | L 2-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
| Jun 6 | vs SAS | L 11-14 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .216 |
| Jun 5 | @ ECR | W 5-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| Jun 4 | @ ECR | L 2-8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Jun 1 | vs MJ | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| May 31 | @ WEY | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| May 30 | @ WEY | L 2-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| May 29 | vs REG | W 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| May 28 | vs REG | L 5-7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |









OKO
SYL
LET
ECR