17

2-5
W-L
4.24
ERA
40.1
IP
43
SO
1.54
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MH | 2 | 5 | 4.24 | 8 | 8 | 0 | 40.1 | 44 | 21 | 19 | 3 | 18 | 43 | 1.54 | 9.60 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | vs SAS | L 0-3 | L GS | 4.2 | 8 | 3 | 3 | 2 | 7 | 1 | 93 | 4.24 |
| Jul 3 | vs WEY | L 1-4 | L GS | 5.0 | 7 | 4 | 4 | 3 | 6 | 1 | 103 | 4.04 |
| Jun 27 | @ REG | L 7-8 | GS | 6.0 | 5 | 1 | 1 | 1 | 6 | 0 | 98 | 3.52 |
| Jun 21 | @ SYL | L 1-6 | L GS | 4.0 | 6 | 3 | 2 | 1 | 6 | 0 | 86 | 4.01 |
| Jun 15 | @ WEY | W 3-2 | W GS | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 | 94 | 3.92 |
| Jun 9 | @ SC | L 3-7 | L GS | 5.2 | 4 | 6 | 5 | 2 | 4 | 1 | 104 | 4.91 |
| Jun 4 | @ ECR | L 2-8 | L GS | 4.0 | 4 | 1 | 1 | 4 | 2 | 0 | 90 | 3.00 |
| May 29 | vs REG | W 7-4 | W GS | 5.0 | 7 | 2 | 2 | 3 | 7 | 0 | 100 | 3.60 |









SYL
ECR