0

1-2
W-L
9.64
ERA
14.0
IP
9
SO
2.29
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LET | 1 | 2 | 9.64 | 13 | 0 | 0 | 14.0 | 23 | 16 | 15 | 1 | 9 | 9 | 2.29 | 5.79 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ OKO | L 5-6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 9.64 | |
| Jul 7 | vs MJ | L 4-13 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 10.38 | |
| Jul 3 | vs SYL | L 5-8 | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 31 | 11.91 | |
| Jun 30 | @ WEY | L 4-7 | L | 0.1 | 4 | 4 | 3 | 1 | 1 | 0 | 22 | 11.32 |
| Jun 16 | @ SYL | W 6-2 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 23 | 9.00 | |
| Jun 15 | @ SYL | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10.00 | |
| Jun 14 | vs MH | W 8-1 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 39 | 11.25 | |
| Jun 11 | @ ECR | W 9-6 | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 15.00 |
| Jun 8 | vs FTM | L 5-6 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 21 | 18.00 | |
| Jun 7 | @ OKO | L 3-8 | 2.0 | 0 | 1 | 1 | 4 | 2 | 0 | 53 | 18.00 | |
| Jun 6 | @ OKO | W 14-8 | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 30 | 31.50 | |
| Jun 4 | @ REG | W 5-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 20.25 | |
| May 30 | @ SYL | L 11-12 | L | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 | 11 | 81.00 |









WEY
MH
REG