2

.315
AVG
3
HR
24
RBI
.878
OPS
46
H
3
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LET | 33 | 176 | 146 | 30 | 46 | 9 | 1 | 3 | 24 | 24 | 28 | 3 | .315 | .426 | .452 | .878 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ OKO | L 5-6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .315 |
| Jul 9 | @ OKO | W 7-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .312 |
| Jul 7 | vs MJ | L 4-13 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .307 |
| Jul 6 | vs MJ | W 14-3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .311 |
| Jul 5 | @ BRK | W 11-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
| Jul 3 | vs SYL | L 5-8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 |
| Jul 2 | vs SYL | W 7-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .317 |
| Jun 29 | @ WEY | W 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .319 |
| Jun 28 | @ ECR | W 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .321 |
| Jun 27 | @ ECR | L 3-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .327 |
| Jun 26 | vs FTM | L 5-6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .340 |
| Jun 25 | vs FTM | W 8-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .337 |
| Jun 23 | vs OKO | L 3-18 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .351 |
| Jun 22 | vs OKO | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .341 |
| Jun 21 | @ SC | W 6-5 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .356 |
| Jun 19 | vs BRK | L 4-10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .349 |
| Jun 18 | vs BRK | W 14-7 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .354 |
| Jun 16 | @ SYL | W 6-2 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .342 |
| Jun 15 | @ SYL | W 3-1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .338 |
| Jun 14 | vs MH | W 8-1 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | .333 |
| Jun 13 | vs MH | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .305 |
| Jun 12 | @ ECR | W 9-5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .309 |
| Jun 11 | @ ECR | W 9-6 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .320 |
| Jun 9 | vs FTM | W 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .295 |
| Jun 8 | vs FTM | L 5-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
| Jun 7 | @ OKO | L 3-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .343 |
| Jun 6 | @ OKO | W 14-8 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .387 |
| Jun 5 | @ REG | W 15-6 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .345 |
| Jun 2 | vs BRK | W 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 |
| Jun 1 | vs BRK | W 7-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .300 |
| May 31 | @ SYL | W 14-2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .313 |
| May 30 | @ SYL | L 11-12 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 |
| May 28 | vs ECR | L 4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 |









WEY
SC
MH
REG