23

.442
AVG
3
HR
29
RBI
1.063
OPS
72
H
2
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LET | 35 | 186 | 163 | 39 | 72 | 9 | 0 | 3 | 29 | 18 | 38 | 2 | .442 | .511 | .552 | 1.063 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ OKO | L 5-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .442 |
| Jul 9 | @ OKO | W 7-2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .449 |
| Jul 7 | vs MJ | L 4-13 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .444 |
| Jul 6 | vs MJ | W 14-3 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | .432 |
| Jul 4 | @ BRK | L 1-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .434 |
| Jul 3 | vs SYL | L 5-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .439 |
| Jul 2 | vs SYL | W 7-3 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .452 |
| Jun 30 | @ WEY | L 4-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .446 |
| Jun 29 | @ WEY | W 4-0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .457 |
| Jun 28 | @ ECR | W 5-4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .459 |
| Jun 27 | @ ECR | L 3-5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .479 |
| Jun 26 | vs FTM | L 5-6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .478 |
| Jun 25 | vs FTM | W 8-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .491 |
| Jun 23 | vs OKO | L 3-18 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .495 |
| Jun 22 | vs OKO | W 3-2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .480 |
| Jun 21 | @ SC | W 6-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .462 |
| Jun 20 | @ SC | W 13-9 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .466 |
| Jun 19 | vs BRK | L 4-10 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .458 |
| Jun 18 | vs BRK | W 14-7 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .449 |
| Jun 16 | @ SYL | W 6-2 | 6 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .438 |
| Jun 15 | @ SYL | W 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .403 |
| Jun 14 | vs MH | W 8-1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .435 |
| Jun 13 | vs MH | W 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .431 |
| Jun 12 | @ ECR | W 9-5 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .436 |
| Jun 11 | @ ECR | W 9-6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .449 |
| Jun 9 | vs FTM | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .455 |
| Jun 8 | vs FTM | L 5-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .488 |
| Jun 6 | @ OKO | W 14-8 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .526 |
| Jun 5 | @ REG | W 15-6 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .515 |
| Jun 2 | vs BRK | W 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
| Jun 1 | vs BRK | W 7-4 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .520 |
| May 31 | @ SYL | W 14-2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| May 30 | @ SYL | L 11-12 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .571 |
| May 29 | vs ECR | W 6-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
| May 28 | vs ECR | L 4-5 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .800 |









WEY
SC
MH
REG