33

2-1
W-L
2.78
ERA
45.1
IP
37
SO
1.19
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LET | 2 | 1 | 2.78 | 8 | 8 | 0 | 45.1 | 44 | 15 | 14 | 1 | 10 | 37 | 1.19 | 7.35 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | @ OKO | W 7-2 | W GS | 6.0 | 6 | 2 | 2 | 1 | 7 | 0 | 108 | 2.78 |
| Jul 3 | vs SYL | L 5-8 | GS | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 | 95 | 2.75 |
| Jun 27 | @ ECR | L 3-5 | L GS | 5.0 | 7 | 3 | 3 | 2 | 2 | 0 | 95 | 3.24 |
| Jun 21 | @ SC | W 6-5 | GS | 6.0 | 3 | 2 | 1 | 1 | 7 | 0 | 91 | 2.86 |
| Jun 15 | @ SYL | W 3-1 | W GS | 6.0 | 3 | 1 | 1 | 0 | 7 | 0 | 82 | 3.22 |
| Jun 9 | vs FTM | W 3-2 | GS | 5.0 | 5 | 1 | 1 | 1 | 6 | 0 | 104 | 3.86 |
| Jun 4 | @ REG | W 5-4 | GS | 6.0 | 7 | 3 | 3 | 2 | 4 | 0 | 105 | 4.76 |
| May 29 | vs ECR | W 6-5 | GS | 5.1 | 10 | 3 | 3 | 1 | 1 | 1 | 108 | 5.06 |









SC
REG