26

2-1
W-L
6.00
ERA
36.0
IP
51
SO
1.92
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LET | 2 | 1 | 6.00 | 8 | 8 | 0 | 36.0 | 46 | 24 | 24 | 1 | 23 | 51 | 1.92 | 12.75 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ OKO | L 5-6 | GS | 3.0 | 9 | 5 | 5 | 1 | 5 | 0 | 93 | 6.00 |
| Jul 4 | @ BRK | L 1-3 | L GS | 5.0 | 7 | 2 | 2 | 0 | 9 | 0 | 94 | 5.18 |
| Jun 28 | @ ECR | W 5-4 | W GS | 5.0 | 5 | 1 | 1 | 4 | 6 | 0 | 106 | 5.46 |
| Jun 22 | vs OKO | W 3-2 | GS | 6.0 | 4 | 0 | 0 | 2 | 4 | 0 | 78 | 6.26 |
| Jun 16 | @ SYL | W 6-2 | GS | 4.0 | 4 | 0 | 0 | 2 | 7 | 0 | 90 | 8.47 |
| Jun 11 | @ ECR | W 9-6 | GS | 4.1 | 7 | 6 | 6 | 4 | 5 | 0 | 117 | 11.08 |
| Jun 5 | @ REG | W 15-6 | W GS | 5.0 | 4 | 4 | 4 | 4 | 9 | 1 | 102 | 10.38 |
| May 30 | @ SYL | L 11-12 | GS | 3.2 | 6 | 6 | 6 | 6 | 6 | 0 | 105 | 14.73 |









REG