24

4-2
W-L
3.57
ERA
40.1
IP
40
SO
1.34
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LET | 4 | 2 | 3.57 | 8 | 8 | 0 | 40.1 | 41 | 16 | 16 | 4 | 13 | 40 | 1.34 | 8.93 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | vs MJ | L 4-13 | L GS | 3.1 | 8 | 6 | 6 | 1 | 4 | 2 | 81 | 3.57 |
| Jul 2 | vs SYL | W 7-3 | W GS | 6.0 | 6 | 1 | 1 | 3 | 5 | 0 | 107 | 2.43 |
| Jun 26 | vs FTM | L 5-6 | GS | 4.0 | 5 | 2 | 2 | 3 | 3 | 1 | 92 | 2.61 |
| Jun 20 | @ SC | W 13-9 | W GS | 5.0 | 4 | 2 | 2 | 2 | 5 | 0 | 89 | 2.33 |
| Jun 14 | vs MH | W 8-1 | W GS | 5.0 | 4 | 0 | 0 | 0 | 7 | 0 | 87 | 2.05 |
| Jun 8 | vs FTM | L 5-6 | L GS | 6.0 | 3 | 1 | 1 | 0 | 5 | 0 | 78 | 2.65 |
| Jun 2 | vs BRK | W 3-1 | W GS | 5.0 | 7 | 1 | 1 | 2 | 4 | 0 | 101 | 3.27 |
| May 28 | vs ECR | L 4-5 | GS | 6.0 | 4 | 3 | 3 | 2 | 7 | 1 | 99 | 4.50 |









SC
MH