
29 players
2026 roster
Meet the collegiate standouts suiting up this summer.
Pitchers
14| # | Name | Pos | B/T | Ht | Wt | W-L | ERA |
|---|---|---|---|---|---|---|---|
| 3 | Cesar Morales | RHP | R/R | 6'0" | 190 | 0-5 | 6.75 |
| 9 | Lucas Mahoney | RHP | R/R | 6'3" | 200 | 0-4 | 8.36 |
| 12 | Jack Swanberg | RHP | R/R | 6'2" | 185 | 5-2 | 5.89 |
| 12 | Declan Barry | LHP | L/L | — | — | 0-1 | 6.00 |
| 16 | Hudson Groh | RHP | R/R | — | — | 0-0 | 5.79 |
| 23 | Aidan Maxwell | RHP | R/R | 6'0" | 195 | 1-2 | 4.97 |
| 25 | Raul Romero | RHP | R/R | 6'2" | 210 | 1-0 | 1.96 |
| 26 | Walker Kokotailo | RHP | L/R | 6'3" | 205 | 0-0 | 14.67 |
| 28 | Paulo Martell | RHP | R/R | 5'9" | 180 | 2-3 | 6.62 |
| 29 | Rylan Caplette-Tarrant | LHP | L/L | — | — | 2-0 | 6.19 |
| 32 | Luis Gallardo | RHP | R/R | — | — | 0-1 | 12.91 |
| 33 | Kaleb Bozek | RHP | R/R | — | — | 2-2 | 2.55 |
| 39 | Rafael Echeverria | LHP | L/L | 5'10" | 160 | 0-0 | 3.48 |
| 44 | Alex Kienberger | RHP | R/R | 6'5" | 245 | 0-0 | 1.29 |
Catchers
2| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 18 | Ben Simmons | C | L/R | 6'1" | 205 | .276 | 1 |
| 22 | Amir Pineiro | C | R/R | 6'0" | 195 | .345 | 0 |
Infielders
6| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 2 | Erick Ballenilla | INF | R/R | 6”1 | 185 | .323 | 6 |
| 3 | CJ Snowden | INF | R/R | — | — | .308 | 0 |
| 4 | Maverick McAllister | INF | L/R | 5'9" | 180 | .376 | 3 |
| 5 | Eric Mora | INF | R/R | 5'11" | 175 | .193 | 1 |
| 8 | Deri Steiert-Couture | INF | R/R | 6'0" | 185 | .165 | 1 |
| 17 | Andres Gonzalez | INF | R/R | — | — | .275 | 2 |
Outfielders
6| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 1 | Daylon Jefcoats | OF | R/R | 6'3" | 210 | .250 | 0 |
| 6 | Jose Vargas | OF | L/R | — | — | .429 | 4 |
| 7 | Colton Schmokel | OF | R/R | 6'3" | 220 | .244 | 2 |
| 11 | Asahi Nakano | OF | R/R | 6'2" | 200 | .319 | 5 |
| 13 | Andrew Bain | OF | R/R | 6'2" | 190 | .207 | 1 |
| 14 | Danyal Jenkins | OF | R/R | 5'11" | 175 | .267 | 0 |
Two-way
1| # | Name | Pos | B/T | Ht | Wt | AVG | HR |
|---|---|---|---|---|---|---|---|
| 42 | Owen Fernandes | 1B/RHP | R/R | 6'4" | 230 | .263 | 15 |


































