4

.376
AVG
3
HR
29
RBI
1.004
OPS
62
H
2
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BRK | 37 | 182 | 165 | 29 | 62 | 19 | 2 | 3 | 29 | 15 | 19 | 2 | .376 | .434 | .570 | 1.004 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | vs ECR | L 5-7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .376 |
| Jul 10 | @ FTM | W 17-6 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | .369 |
| Jul 9 | @ FTM | L 6-9 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .359 |
| Jul 7 | vs REG | L 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .358 |
| Jul 6 | vs REG | L 0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .363 |
| Jul 5 | vs LET | L 5-11 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
| Jul 4 | vs LET | W 3-1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .362 |
| Jul 3 | vs OKO | L 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .351 |
| Jul 2 | vs OKO | L 9-14 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .348 |
| Jun 30 | vs SAS | W 5-4 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .349 |
| Jun 28 | @ SYL | W 2-0 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .344 |
| Jun 27 | @ SYL | W 7-6 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .339 |
| Jun 26 | vs ECR | L 2-12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .336 |
| Jun 25 | vs ECR | W 11-6 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .339 |
| Jun 23 | @ FTM | L 1-2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .337 |
| Jun 22 | @ FTM | W 8-4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Jun 21 | @ MJ | L 4-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .330 |
| Jun 20 | @ MJ | L 8-17 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | .337 |
| Jun 19 | @ LET | W 10-4 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .329 |
| Jun 18 | @ LET | L 7-14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .300 |
| Jun 16 | vs OKO | L 5-9 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .303 |
| Jun 15 | vs OKO | L 10-12 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
| Jun 14 | vs WEY | L 5-7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
| Jun 13 | vs WEY | W 4-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Jun 12 | @ SYL | L 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .236 |
| Jun 11 | @ SYL | W 10-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
| Jun 9 | vs ECR | L 7-9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Jun 8 | vs ECR | L 4-8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Jun 7 | @ FTM | L 0-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Jun 6 | @ FTM | W 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Jun 5 | vs SC | W 14-0 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | .296 |
| Jun 4 | vs SC | L 6-19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Jun 2 | @ LET | L 1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
| Jun 1 | @ LET | L 4-7 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .308 |
| May 31 | @ OKO | L 2-9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .222 |
| May 30 | @ OKO | L 2-12 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .167 |
| May 28 | vs SYL | L 3-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |









SAS
MJ
WEY
SC