41

1-0
W-L
9.19
ERA
15.2
IP
20
SO
1.79
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | OKO | 1 | 0 | 9.19 | 14 | 0 | 0 | 15.2 | 21 | 16 | 16 | 1 | 7 | 20 | 1.79 | 11.49 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 3 | @ BRK | W 2-1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 | 9.19 | |
| Jul 2 | @ BRK | W 14-9 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 9.82 | |
| Jun 28 | @ FTM | L 6-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 10.54 | |
| Jun 25 | vs SYL | W 5-3 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 11.37 | |
| Jun 23 | @ LET | W 18-3 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 31 | 12.34 | |
| Jun 15 | @ BRK | W 12-10 | W | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 33 | 14.90 |
| Jun 13 | vs SAS | L 5-9 | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 33 | 14.54 | |
| Jun 12 | vs FTM | W 8-5 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 14.73 | |
| Jun 7 | vs LET | W 8-3 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 17.05 | |
| Jun 6 | vs LET | L 8-14 | 1.1 | 5 | 5 | 5 | 1 | 2 | 0 | 41 | 20.25 | |
| Jun 5 | @ MJ | W 15-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 15.75 | |
| Jun 4 | @ MJ | L 5-13 | 0.2 | 5 | 5 | 5 | 0 | 0 | 1 | 27 | 21.00 | |
| May 29 | vs FTM | L 5-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7.71 | |
| May 28 | vs FTM | L 10-11 | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 33 | 13.50 |













