19

4-3
W-L
4.29
ERA
42.0
IP
43
SO
1.67
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SYL | 4 | 3 | 4.29 | 8 | 8 | 0 | 42.0 | 53 | 22 | 20 | 3 | 17 | 43 | 1.67 | 9.21 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ ECR | W 8-2 | W GS | 6.0 | 4 | 2 | 1 | 4 | 3 | 0 | 113 | 4.29 |
| Jul 4 | @ FTM | W 2-0 | W GS | 6.0 | 7 | 0 | 0 | 0 | 9 | 0 | 106 | 4.75 |
| Jun 28 | vs BRK | L 0-2 | L GS | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 | 92 | 5.70 |
| Jun 22 | @ ECR | W 7-5 | W GS | 6.0 | 8 | 5 | 5 | 4 | 5 | 1 | 114 | 6.75 |
| Jun 16 | vs LET | L 2-6 | L GS | 3.1 | 6 | 5 | 5 | 3 | 5 | 0 | 99 | 6.50 |
| Jun 11 | vs BRK | L 2-10 | L GS | 5.0 | 5 | 3 | 2 | 1 | 7 | 1 | 87 | 4.91 |
| Jun 5 | vs SAS | W 9-3 | W GS | 6.0 | 9 | 2 | 2 | 1 | 5 | 1 | 94 | 5.59 |
| May 30 | vs LET | W 12-11 | GS | 3.2 | 11 | 4 | 4 | 2 | 4 | 0 | 104 | 9.82 |









SAS