12

.247
AVG
2
HR
17
RBI
.708
OPS
36
H
1
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SYL | 37 | 161 | 146 | 25 | 36 | 16 | 0 | 2 | 17 | 13 | 46 | 1 | .247 | .311 | .397 | .708 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ ECR | W 8-2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 |
| Jul 9 | @ ECR | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .245 |
| Jul 7 | vs WEY | W 11-4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 |
| Jul 6 | vs WEY | W 6-5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .243 |
| Jul 5 | @ FTM | W 4-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
| Jul 4 | @ FTM | W 2-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .234 |
| Jul 3 | @ LET | W 8-5 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .234 |
| Jul 2 | @ LET | L 3-7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
| Jun 30 | vs SC | W 8-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .209 |
| Jun 29 | vs SC | W 10-9 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .216 |
| Jun 28 | vs BRK | L 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .206 |
| Jun 27 | vs BRK | L 6-7 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Jun 26 | @ OKO | W 9-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .192 |
| Jun 25 | @ OKO | L 3-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .202 |
| Jun 23 | @ ECR | W 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 |
| Jun 22 | @ ECR | W 7-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .209 |
| Jun 21 | vs MH | W 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .217 |
| Jun 20 | vs MH | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .225 |
| Jun 19 | @ FTM | W 8-2 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .237 |
| Jun 16 | vs LET | L 2-6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .225 |
| Jun 15 | vs LET | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 |
| Jun 14 | @ REG | L 2-8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Jun 13 | @ REG | W 15-14 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .237 |
| Jun 12 | vs BRK | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
| Jun 11 | vs BRK | L 2-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .220 |
| Jun 9 | vs OKO | W 9-3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
| Jun 8 | vs OKO | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .186 |
| Jun 7 | @ ECR | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Jun 6 | @ ECR | W 8-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Jun 5 | vs SAS | W 9-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .258 |
| Jun 4 | vs SAS | W 12-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .259 |
| Jun 2 | @ FTM | W 6-1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Jun 1 | @ FTM | W 6-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .263 |
| May 31 | vs LET | L 2-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| May 30 | vs LET | W 12-11 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| May 29 | @ BRK | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| May 28 | @ BRK | W 12-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .400 |









SC
MH
REG
SAS