29

2-1
W-L
3.52
ERA
15.1
IP
25
SO
1.70
WHIP
1
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SYL | 2 | 1 | 3.52 | 14 | 0 | 1 | 15.1 | 23 | 7 | 6 | 0 | 3 | 25 | 1.70 | 14.67 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ ECR | W 8-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 3.52 | |
| Jul 5 | @ FTM | W 4-1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 3.77 | |
| Jul 2 | @ LET | L 3-7 | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 19 | 4.05 | |
| Jun 29 | vs SC | W 10-9 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 2.08 | |
| Jun 28 | vs BRK | L 0-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | 2.25 | |
| Jun 26 | @ OKO | W 9-6 | S | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 39 | 2.45 |
| Jun 21 | vs MH | W 6-1 | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 31 | 2.00 | |
| Jun 20 | vs MH | W 4-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.57 | |
| Jun 16 | vs LET | L 2-6 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 3.00 | |
| Jun 13 | @ REG | W 15-14 | W | 2.0 | 6 | 2 | 2 | 0 | 2 | 0 | 47 | 3.60 |
| Jun 9 | vs OKO | W 9-3 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 26 | 0.00 | |
| Jun 7 | @ ECR | W 5-2 | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 24 | 0.00 | |
| May 30 | vs LET | W 12-11 | W | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 30 | 0.00 |
| May 29 | @ BRK | L 1-2 | L | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |









SC
MH
REG