44

.291
AVG
4
HR
18
RBI
.925
OPS
34
H
1
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SYL | 36 | 154 | 117 | 28 | 34 | 9 | 0 | 4 | 18 | 32 | 23 | 1 | .291 | .455 | .470 | .925 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ ECR | W 8-2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .291 |
| Jul 9 | @ ECR | L 2-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .281 |
| Jul 7 | vs WEY | W 11-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .273 |
| Jul 6 | vs WEY | W 6-5 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | .271 |
| Jul 4 | @ FTM | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
| Jul 3 | @ LET | W 8-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .273 |
| Jul 2 | @ LET | L 3-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 |
| Jun 30 | vs SC | W 8-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .283 |
| Jun 29 | vs SC | W 10-9 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
| Jun 28 | vs BRK | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .286 |
| Jun 27 | vs BRK | L 6-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
| Jun 26 | @ OKO | W 9-6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .295 |
| Jun 25 | @ OKO | L 3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 |
| Jun 23 | @ ECR | W 6-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
| Jun 22 | @ ECR | W 7-5 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .303 |
| Jun 21 | vs MH | W 6-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
| Jun 20 | vs MH | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .276 |
| Jun 19 | @ FTM | W 8-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .291 |
| Jun 18 | @ FTM | W 12-0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .308 |
| Jun 16 | vs LET | L 2-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
| Jun 15 | vs LET | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 |
| Jun 14 | @ REG | L 2-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .295 |
| Jun 13 | @ REG | W 15-14 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .310 |
| Jun 12 | vs BRK | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Jun 11 | vs BRK | L 2-10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .314 |
| Jun 9 | vs OKO | W 9-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .313 |
| Jun 8 | vs OKO | L 1-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
| Jun 6 | @ ECR | W 8-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .346 |
| Jun 5 | vs SAS | W 9-3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .409 |
| Jun 4 | vs SAS | W 12-4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .421 |
| Jun 2 | @ FTM | W 6-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .412 |
| Jun 1 | @ FTM | W 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| May 31 | vs LET | L 2-14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
| May 30 | vs LET | W 12-11 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .500 |
| May 29 | @ BRK | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
| May 28 | @ BRK | W 12-3 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1.000 |









SC
MH
REG
SAS