36

2-0
W-L
4.63
ERA
11.2
IP
8
SO
1.63
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SYL | 2 | 0 | 4.63 | 10 | 0 | 0 | 11.2 | 14 | 6 | 6 | 1 | 5 | 8 | 1.63 | 6.17 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | vs WEY | W 11-4 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 24 | 4.63 | |
| Jul 3 | @ LET | W 8-5 | W | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 29 | 4.22 |
| Jun 27 | vs BRK | L 6-7 | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 22 | 4.82 | |
| Jun 26 | @ OKO | W 9-6 | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2.08 |
| Jun 23 | @ ECR | W 6-1 | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 29 | 2.35 | |
| Jun 16 | vs LET | L 2-6 | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 36 | 1.35 | |
| Jun 11 | vs BRK | L 2-10 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 29 | 0.00 | |
| Jun 1 | @ FTM | W 6-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | |
| May 31 | vs LET | L 2-14 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00 | |
| May 28 | @ BRK | W 12-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |








