27

3-2
W-L
4.46
ERA
38.1
IP
43
SO
1.59
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SYL | 3 | 2 | 4.46 | 8 | 8 | 0 | 38.1 | 39 | 19 | 19 | 1 | 22 | 43 | 1.59 | 10.10 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | vs WEY | W 11-4 | W GS | 5.0 | 3 | 2 | 2 | 5 | 7 | 0 | 105 | 4.46 |
| Jul 2 | @ LET | L 3-7 | GS | 5.0 | 3 | 1 | 1 | 2 | 7 | 0 | 98 | 4.59 |
| Jun 26 | @ OKO | W 9-6 | GS | 4.0 | 5 | 3 | 3 | 4 | 1 | 0 | 90 | 5.08 |
| Jun 20 | vs MH | W 4-1 | W GS | 6.0 | 3 | 0 | 0 | 0 | 10 | 0 | 91 | 4.81 |
| Jun 14 | @ REG | L 2-8 | L GS | 4.0 | 7 | 3 | 3 | 2 | 1 | 0 | 90 | 6.38 |
| Jun 8 | vs OKO | L 1-6 | L GS | 3.2 | 6 | 6 | 6 | 3 | 5 | 0 | 96 | 6.28 |
| Jun 2 | @ FTM | W 6-1 | W GS | 5.0 | 3 | 1 | 1 | 4 | 7 | 1 | 95 | 3.38 |
| May 28 | @ BRK | W 12-3 | GS | 5.2 | 9 | 3 | 3 | 2 | 5 | 0 | 113 | 4.76 |









MH
REG