40

1-0
W-L
7.78
ERA
19.2
IP
11
SO
1.58
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SYL | 1 | 0 | 7.78 | 17 | 0 | 0 | 19.2 | 24 | 18 | 17 | 3 | 7 | 11 | 1.58 | 5.03 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ ECR | W 8-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 7.78 | |
| Jun 30 | vs SC | W 8-7 | W | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 8.20 |
| Jun 29 | vs SC | W 10-9 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 28 | 8.66 | |
| Jun 23 | @ ECR | W 6-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 8.64 | |
| Jun 19 | @ FTM | W 8-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9.19 | |
| Jun 18 | @ FTM | W 12-0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 9.82 | |
| Jun 16 | vs LET | L 2-6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11.37 | |
| Jun 13 | @ REG | W 15-14 | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 28 | 12.71 | |
| Jun 12 | vs BRK | W 4-1 | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 38 | 12.60 | |
| Jun 11 | vs BRK | L 2-10 | 0.1 | 4 | 6 | 6 | 2 | 0 | 0 | 31 | 14.63 | |
| Jun 8 | vs OKO | L 1-6 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 8.22 | |
| Jun 6 | @ ECR | W 8-3 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 9.45 | |
| Jun 4 | vs SAS | W 12-4 | 1.1 | 3 | 3 | 2 | 1 | 0 | 1 | 30 | 12.60 | |
| Jun 2 | @ FTM | W 6-1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 12.27 | |
| Jun 1 | @ FTM | W 6-3 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 16.88 | |
| May 31 | vs LET | L 2-14 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 21.60 | |
| May 30 | vs LET | W 12-11 | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 26 | 54.00 |









SC
REG
SAS