34

2-4
W-L
7.27
ERA
34.2
IP
16
SO
1.67
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SC | 2 | 4 | 7.27 | 8 | 8 | 0 | 34.2 | 37 | 28 | 28 | 9 | 21 | 16 | 1.67 | 4.15 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | vs OKO | L 3-7 | L GS | 3.0 | 6 | 6 | 6 | 3 | 0 | 1 | 67 | 7.27 |
| Jul 2 | vs MJ | L 11-20 | L GS | 1.2 | 4 | 8 | 8 | 5 | 2 | 1 | 71 | 6.25 |
| Jun 26 | @ MH | W 7-3 | W GS | 6.0 | 4 | 2 | 2 | 1 | 2 | 0 | 89 | 4.20 |
| Jun 20 | vs LET | L 9-13 | L GS | 4.0 | 6 | 3 | 3 | 4 | 3 | 1 | 91 | 4.50 |
| Jun 14 | vs ECR | L 0-2 | L GS | 6.0 | 5 | 1 | 1 | 1 | 2 | 1 | 85 | 4.05 |
| Jun 8 | vs MH | W 4-2 | W GS | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 96 | 5.14 |
| Jun 2 | vs REG | L 6-7 | GS | 5.0 | 3 | 2 | 2 | 2 | 3 | 1 | 101 | 8.00 |
| May 28 | @ SAS | L 8-10 | GS | 4.0 | 6 | 6 | 6 | 3 | 2 | 4 | 92 | 13.50 |
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SC | 7 | 35 | 28 | 5 | 7 | 4 | 0 | 2 | 4 | 7 | 14 | 0 | .250 | .400 | .607 | 1.007 |









LET
ECR