28

1-6
W-L
6.88
ERA
35.1
IP
30
SO
1.42
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MJ | 1 | 6 | 6.88 | 8 | 8 | 0 | 35.1 | 35 | 28 | 27 | 8 | 15 | 30 | 1.42 | 7.64 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ REG | L 4-5 | GS | 4.0 | 2 | 0 | 0 | 4 | 5 | 0 | 98 | 6.88 |
| Jul 4 | vs MH | L 5-8 | L GS | 4.0 | 5 | 4 | 4 | 2 | 1 | 1 | 103 | 7.76 |
| Jun 28 | vs WEY | L 3-6 | L GS | 4.2 | 7 | 6 | 6 | 0 | 3 | 3 | 92 | 7.57 |
| Jun 22 | vs REG | L 4-5 | L GS | 6.0 | 6 | 4 | 3 | 1 | 4 | 0 | 95 | 6.75 |
| Jun 16 | vs SC | W 11-5 | W GS | 5.0 | 4 | 3 | 3 | 2 | 3 | 1 | 88 | 7.56 |
| Jun 11 | @ WEY | L 2-5 | L GS | 5.0 | 3 | 3 | 3 | 2 | 7 | 2 | 90 | 8.49 |
| Jun 5 | vs OKO | L 7-15 | L GS | 0.2 | 5 | 6 | 6 | 1 | 2 | 1 | 47 | 10.80 |
| May 30 | vs SC | L 1-3 | L GS | 6.0 | 3 | 2 | 2 | 3 | 5 | 0 | 106 | 3.00 |









OKO