2

.340
AVG
1
HR
7
RBI
.979
OPS
18
H
0
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MJ | 13 | 66 | 53 | 11 | 18 | 6 | 0 | 1 | 7 | 11 | 8 | 0 | .340 | .470 | .509 | .979 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6 | @ LET | L 3-14 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .340 |
| Jun 30 | vs ECR | W 10-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .347 |
| Jun 26 | @ SAS | W 12-11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .348 |
| Jun 25 | @ SAS | L 1-16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
| Jun 23 | vs REG | W 11-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .359 |
| Jun 22 | vs REG | L 4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .361 |
| Jun 21 | vs BRK | W 5-4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Jun 19 | @ MH | L 8-11 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .370 |
| Jun 16 | vs SC | W 11-5 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .364 |
| Jun 12 | @ WEY | W 16-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .294 |
| Jun 9 | @ SAS | L 5-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| Jun 6 | vs REG | W 15-13 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .444 |
| Jun 5 | vs OKO | L 7-15 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |









ECR
BRK
OKO