45

1-0
W-L
4.22
ERA
10.2
IP
12
SO
1.50
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MJ | 1 | 0 | 4.22 | 10 | 0 | 0 | 10.2 | 13 | 5 | 5 | 1 | 3 | 12 | 1.50 | 10.13 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ REG | L 4-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.22 | |
| Jul 6 | @ LET | L 3-14 | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 20 | 4.35 | |
| Jun 30 | vs ECR | W 10-2 | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 28 | 0.90 | |
| Jun 28 | vs WEY | L 3-6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 1.00 | |
| Jun 23 | vs REG | W 11-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.13 | |
| Jun 21 | vs BRK | W 5-4 | 2.0 | 4 | 0 | 0 | 0 | 3 | 0 | 32 | 1.29 | |
| Jun 12 | @ WEY | W 16-3 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 1.80 | |
| Jun 6 | vs REG | W 15-13 | W | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 2.45 |
| Jun 2 | @ MH | W 8-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 4.50 | |
| May 28 | @ WEY | L 8-12 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 9.00 |









ECR
BRK