23

1-1
W-L
10.02
ERA
20.2
IP
18
SO
2.32
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MJ | 1 | 1 | 10.02 | 18 | 0 | 0 | 20.2 | 28 | 24 | 23 | 2 | 20 | 18 | 2.32 | 7.84 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ REG | L 4-5 | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 48 | 10.02 | |
| Jul 6 | @ LET | L 3-14 | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 28 | 10.13 | |
| Jul 4 | vs MH | L 5-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11.34 | |
| Jul 3 | @ SC | W 10-5 | W | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 12.06 |
| Jun 29 | vs ECR | W 8-7 | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 25 | 12.89 | |
| Jun 27 | vs WEY | L 2-7 | L | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 25 | 12.51 |
| Jun 26 | @ SAS | W 12-11 | 0.2 | 5 | 4 | 4 | 1 | 1 | 0 | 35 | 9.69 | |
| Jun 25 | @ SAS | L 1-16 | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 24 | 7.30 | |
| Jun 22 | vs REG | L 4-5 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 23 | 5.25 | |
| Jun 21 | vs BRK | W 5-4 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 28 | 4.91 | |
| Jun 20 | vs BRK | W 17-8 | 1.1 | 3 | 5 | 5 | 5 | 0 | 0 | 51 | 5.40 | |
| Jun 16 | vs SC | W 11-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.04 | |
| Jun 15 | vs SC | W 16-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1.17 | |
| Jun 12 | @ WEY | W 16-3 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 1.35 | |
| Jun 5 | vs OKO | L 7-15 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 39 | 1.59 | |
| Jun 4 | vs OKO | W 13-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 2.45 | |
| Jun 1 | @ MH | W 3-1 | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 40 | 3.38 | |
| May 31 | vs SC | L 3-4 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 21 | 9.00 |









ECR
BRK
OKO