26

0-1
W-L
9.88
ERA
13.2
IP
10
SO
2.20
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MJ | 0 | 1 | 9.88 | 13 | 0 | 0 | 13.2 | 22 | 16 | 15 | 2 | 8 | 10 | 2.20 | 6.59 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ REG | L 4-5 | L | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 27 | 9.88 |
| Jul 9 | @ REG | L 1-6 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 29 | 8.31 | |
| Jul 5 | vs MH | W 9-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8.25 | |
| Jul 4 | vs MH | L 5-8 | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 19 | 9.00 | |
| Jul 2 | @ SC | W 20-11 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 9.90 | |
| Jun 26 | @ SAS | W 12-11 | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 37 | 11.00 | |
| Jun 25 | @ SAS | L 1-16 | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 26 | 6.75 | |
| Jun 20 | vs BRK | W 17-8 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 5.14 | |
| Jun 18 | @ MH | W 13-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5.68 | |
| Jun 13 | @ FTM | L 2-4 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 35 | 6.75 | |
| Jun 6 | vs REG | W 15-13 | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 25 | 10.80 | |
| Jun 5 | vs OKO | L 7-15 | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 28 | 9.00 | |
| Jun 4 | vs OKO | W 13-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 0.00 |









BRK
FTM
OKO