25

.340
AVG
1
HR
29
RBI
.874
OPS
51
H
0
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MJ | 36 | 177 | 150 | 19 | 51 | 11 | 0 | 1 | 29 | 18 | 29 | 0 | .340 | .441 | .433 | .874 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ REG | L 4-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .340 |
| Jul 9 | @ REG | L 1-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .338 |
| Jul 7 | @ LET | W 13-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .345 |
| Jul 6 | @ LET | L 3-14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .340 |
| Jul 5 | vs MH | W 9-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .346 |
| Jul 4 | vs MH | L 5-8 | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .359 |
| Jul 3 | @ SC | W 10-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
| Jul 2 | @ SC | W 20-11 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .352 |
| Jun 30 | vs ECR | W 10-2 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .342 |
| Jun 29 | vs ECR | W 8-7 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .339 |
| Jun 28 | vs WEY | L 3-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .343 |
| Jun 27 | vs WEY | L 2-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .352 |
| Jun 26 | @ SAS | W 12-11 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .353 |
| Jun 25 | @ SAS | L 1-16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .340 |
| Jun 22 | vs REG | L 4-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .344 |
| Jun 21 | vs BRK | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .348 |
| Jun 20 | vs BRK | W 17-8 | 6 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | .360 |
| Jun 19 | @ MH | L 8-11 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .350 |
| Jun 18 | @ MH | W 13-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .355 |
| Jun 16 | vs SC | W 11-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
| Jun 15 | vs SC | W 16-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .373 |
| Jun 14 | @ FTM | W 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .371 |
| Jun 13 | @ FTM | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .373 |
| Jun 12 | @ WEY | W 16-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .382 |
| Jun 11 | @ WEY | L 2-5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .396 |
| Jun 9 | @ SAS | L 5-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .388 |
| Jun 8 | @ SAS | W 5-3 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
| Jun 7 | vs REG | W 10-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .350 |
| Jun 5 | vs OKO | L 7-15 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .306 |
| Jun 4 | vs OKO | W 13-5 | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .313 |
| Jun 2 | @ MH | W 8-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| Jun 1 | @ MH | W 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
| May 31 | vs SC | L 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| May 30 | vs SC | L 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
| May 29 | @ WEY | W 8-2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
| May 28 | @ WEY | L 8-12 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .200 |









ECR
BRK
FTM
OKO