13

.234
AVG
7
HR
21
RBI
.757
OPS
29
H
2
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FTM | 30 | 145 | 124 | 21 | 29 | 2 | 0 | 7 | 21 | 19 | 30 | 2 | .234 | .338 | .419 | .757 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs BRK | L 6-17 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .234 |
| Jul 9 | vs BRK | W 9-6 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | .233 |
| Jul 7 | @ MH | L 0-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .226 |
| Jul 6 | @ MH | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .225 |
| Jul 3 | @ ECR | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 |
| Jul 2 | @ ECR | W 4-2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 |
| Jun 30 | vs REG | L 5-7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .240 |
| Jun 29 | vs REG | L 6-7 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .242 |
| Jun 28 | vs OKO | W 7-6 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .220 |
| Jun 27 | vs OKO | L 4-14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .221 |
| Jun 26 | @ LET | W 6-5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .235 |
| Jun 25 | @ LET | L 5-8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Jun 23 | vs BRK | W 2-1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .205 |
| Jun 22 | vs BRK | L 4-8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Jun 19 | vs SYL | L 2-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 |
| Jun 16 | @ ECR | W 9-5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .226 |
| Jun 15 | @ ECR | L 4-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .193 |
| Jun 14 | vs MJ | L 2-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .185 |
| Jun 13 | vs MJ | W 4-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
| Jun 12 | @ OKO | L 5-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .178 |
| Jun 11 | @ OKO | L 3-10 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .195 |
| Jun 9 | @ LET | L 2-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .167 |
| Jun 8 | @ LET | W 6-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .129 |
| Jun 7 | vs BRK | W 6-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .154 |
| Jun 5 | @ WEY | W 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .130 |
| Jun 2 | vs SYL | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .105 |
| Jun 1 | vs SYL | L 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .125 |
| May 31 | vs ECR | L 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| May 29 | @ OKO | W 8-5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .222 |
| May 28 | @ OKO | W 11-10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 |









REG
MJ
WEY