7

1-4
W-L
7.39
ERA
31.2
IP
19
SO
1.96
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FTM | 1 | 4 | 7.39 | 8 | 8 | 0 | 31.2 | 39 | 28 | 26 | 1 | 23 | 19 | 1.96 | 5.40 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | @ MH | L 0-3 | L GS | 6.0 | 5 | 3 | 2 | 0 | 3 | 0 | 95 | 7.39 |
| Jul 2 | @ ECR | W 4-2 | GS | 5.0 | 4 | 1 | 1 | 3 | 2 | 0 | 81 | 8.42 |
| Jun 26 | @ LET | W 6-5 | GS | 5.2 | 5 | 4 | 4 | 2 | 6 | 0 | 97 | 10.02 |
| Jun 20 | @ SAS | L 8-12 | L GS | 0.2 | 4 | 7 | 6 | 3 | 0 | 0 | 50 | 11.40 |
| Jun 14 | vs MJ | L 2-4 | L GS | 4.0 | 4 | 3 | 3 | 7 | 0 | 0 | 104 | 8.16 |
| Jun 8 | @ LET | W 6-5 | W GS | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 83 | 8.71 |
| Jun 2 | vs SYL | L 1-6 | L GS | 4.0 | 9 | 4 | 4 | 2 | 2 | 1 | 96 | 16.88 |
| May 28 | @ OKO | W 11-10 | GS | 1.1 | 5 | 6 | 6 | 4 | 1 | 0 | 61 | 40.50 |









SAS
MJ