27

.312
AVG
2
HR
15
RBI
.786
OPS
43
H
3
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ECR | 35 | 155 | 138 | 19 | 43 | 4 | 1 | 2 | 15 | 15 | 40 | 3 | .312 | .387 | .399 | .786 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | @ BRK | W 7-5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .312 |
| Jul 10 | vs SYL | L 2-8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .299 |
| Jul 9 | vs SYL | W 3-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
| Jul 7 | @ SAS | L 6-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 |
| Jul 6 | @ SAS | L 2-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .293 |
| Jul 5 | @ OKO | L 2-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 |
| Jul 4 | @ OKO | L 7-14 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .302 |
| Jul 3 | vs FTM | W 6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| Jun 30 | @ MJ | L 2-10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Jun 29 | @ MJ | L 7-8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| Jun 28 | vs LET | L 4-5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .293 |
| Jun 27 | vs LET | W 5-3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
| Jun 26 | @ BRK | W 12-2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .266 |
| Jun 25 | @ BRK | L 6-11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .267 |
| Jun 23 | vs SYL | L 1-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .264 |
| Jun 22 | vs SYL | L 5-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
| Jun 21 | vs WEY | W 12-11 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .259 |
| Jun 20 | vs WEY | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| Jun 19 | @ OKO | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| Jun 18 | @ OKO | L 6-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
| Jun 16 | vs FTM | L 5-9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
| Jun 13 | @ SC | W 12-11 | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | .271 |
| Jun 12 | vs LET | L 5-9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 |
| Jun 11 | vs LET | L 6-9 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| Jun 9 | @ BRK | W 9-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .217 |
| Jun 8 | @ BRK | W 8-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .244 |
| Jun 7 | vs SYL | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Jun 6 | vs SYL | L 3-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| Jun 5 | vs MH | L 4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .321 |
| Jun 4 | vs MH | W 8-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
| Jun 2 | vs OKO | L 3-10 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .350 |
| Jun 1 | vs OKO | W 4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
| May 30 | @ FTM | L 6-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .385 |
| May 29 | @ LET | L 5-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .444 |
| May 28 | @ LET | W 5-4 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .750 |









MJ
WEY
SC
MH