18

1-1
W-L
7.59
ERA
10.2
IP
9
SO
2.44
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ECR | 1 | 1 | 7.59 | 10 | 0 | 0 | 10.2 | 13 | 9 | 9 | 0 | 13 | 9 | 2.44 | 7.59 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs SYL | L 2-8 | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 36 | 7.59 | |
| Jul 7 | @ SAS | L 6-11 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 33 | 5.59 | |
| Jul 6 | @ SAS | L 2-7 | L | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 11 | 6.48 |
| Jun 28 | vs LET | L 4-5 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 20 | 3.24 | |
| Jun 23 | vs SYL | L 1-6 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 26 | 3.68 | |
| Jun 22 | vs SYL | L 5-7 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 30 | 4.26 | |
| Jun 15 | vs FTM | W 7-4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 5.79 | |
| Jun 8 | @ BRK | W 8-4 | W | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 38 | 7.36 |
| Jun 6 | vs SYL | L 3-8 | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 25 | 16.20 | |
| May 28 | @ LET | W 5-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 0.00 |








