34

1-5
W-L
7.91
ERA
33.0
IP
33
SO
2.21
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ECR | 1 | 5 | 7.91 | 8 | 8 | 0 | 33.0 | 47 | 31 | 29 | 6 | 26 | 33 | 2.21 | 9.00 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | @ BRK | W 7-5 | GS | 5.0 | 7 | 4 | 4 | 2 | 8 | 2 | 103 | 7.91 |
| Jul 5 | @ OKO | L 2-6 | L GS | 4.2 | 7 | 5 | 5 | 4 | 5 | 0 | 108 | 8.04 |
| Jun 29 | @ MJ | L 7-8 | L GS | 2.1 | 5 | 6 | 6 | 4 | 2 | 1 | 78 | 7.71 |
| Jun 23 | vs SYL | L 1-6 | L GS | 3.0 | 4 | 4 | 4 | 4 | 4 | 0 | 100 | 6.00 |
| Jun 18 | @ OKO | L 6-8 | GS | 5.2 | 11 | 3 | 3 | 3 | 2 | 1 | 115 | 5.00 |
| Jun 12 | vs LET | L 5-9 | L GS | 2.2 | 6 | 7 | 5 | 4 | 3 | 0 | 88 | 5.11 |
| Jun 6 | vs SYL | L 3-8 | L GS | 4.2 | 6 | 2 | 2 | 3 | 5 | 2 | 100 | 1.86 |
| May 31 | @ FTM | W 4-1 | W GS | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 | 92 | 0.00 |









MJ