0

4-1
W-L
4.20
ERA
40.2
IP
29
SO
1.62
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ECR | 4 | 1 | 4.20 | 8 | 8 | 0 | 40.2 | 38 | 21 | 19 | 7 | 28 | 29 | 1.62 | 6.42 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | vs SYL | W 3-2 | GS | 4.2 | 4 | 1 | 1 | 3 | 4 | 0 | 99 | 4.20 |
| Jul 3 | vs FTM | W 6-3 | W GS | 5.1 | 4 | 3 | 3 | 5 | 2 | 1 | 103 | 4.50 |
| Jun 27 | vs LET | W 5-3 | W GS | 5.0 | 2 | 2 | 2 | 8 | 4 | 0 | 106 | 4.40 |
| Jun 21 | vs WEY | W 12-11 | GS | 5.0 | 6 | 3 | 3 | 3 | 5 | 1 | 116 | 4.56 |
| Jun 15 | vs FTM | W 7-4 | W GS | 5.0 | 7 | 4 | 4 | 2 | 2 | 4 | 95 | 4.35 |
| Jun 9 | @ BRK | W 9-7 | W GS | 5.2 | 7 | 4 | 2 | 2 | 2 | 1 | 116 | 3.45 |
| Jun 4 | vs MH | W 8-2 | GS | 4.2 | 3 | 0 | 0 | 2 | 7 | 0 | 93 | 3.60 |
| May 29 | @ LET | L 5-6 | L GS | 5.1 | 5 | 4 | 4 | 3 | 3 | 0 | 112 | 6.75 |









WEY
MH