14

3-2
W-L
4.54
ERA
39.2
IP
53
SO
1.56
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ECR | 3 | 2 | 4.54 | 8 | 8 | 0 | 39.2 | 36 | 21 | 20 | 2 | 26 | 53 | 1.56 | 12.03 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | @ SAS | L 6-11 | L GS | 3.1 | 6 | 7 | 7 | 4 | 4 | 0 | 81 | 4.54 |
| Jul 2 | vs FTM | L 2-4 | GS | 6.0 | 1 | 1 | 1 | 4 | 6 | 0 | 115 | 3.22 |
| Jun 26 | @ BRK | W 12-2 | W GS | 6.0 | 3 | 0 | 0 | 5 | 5 | 0 | 103 | 3.56 |
| Jun 20 | vs WEY | W 2-1 | W GS | 5.0 | 2 | 0 | 0 | 5 | 7 | 0 | 107 | 4.44 |
| Jun 14 | @ SC | W 2-0 | W GS | 5.0 | 2 | 0 | 0 | 1 | 9 | 0 | 99 | 5.59 |
| Jun 8 | @ BRK | W 8-4 | GS | 4.2 | 6 | 3 | 3 | 3 | 5 | 1 | 106 | 7.53 |
| Jun 2 | vs OKO | L 3-10 | L GS | 4.2 | 7 | 6 | 5 | 3 | 8 | 1 | 104 | 8.38 |
| May 28 | @ LET | W 5-4 | GS | 5.0 | 9 | 4 | 4 | 1 | 9 | 0 | 110 | 7.20 |









WEY
SC