11

.344
AVG
4
HR
19
RBI
.974
OPS
44
H
6
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ECR | 35 | 153 | 128 | 26 | 44 | 9 | 1 | 4 | 19 | 20 | 27 | 6 | .344 | .451 | .523 | .974 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | @ BRK | W 7-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .344 |
| Jul 10 | vs SYL | L 2-8 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .341 |
| Jul 9 | vs SYL | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .342 |
| Jul 7 | @ SAS | L 6-11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| Jul 5 | @ OKO | L 2-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .354 |
| Jul 4 | @ OKO | L 7-14 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
| Jul 3 | vs FTM | W 6-3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .364 |
| Jul 2 | vs FTM | L 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .359 |
| Jun 30 | @ MJ | L 2-10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .354 |
| Jun 29 | @ MJ | L 7-8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .354 |
| Jun 28 | vs LET | L 4-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .344 |
| Jun 27 | vs LET | W 5-3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .341 |
| Jun 26 | @ BRK | W 12-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .329 |
| Jun 25 | @ BRK | L 6-11 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .325 |
| Jun 23 | vs SYL | L 1-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .312 |
| Jun 22 | vs SYL | L 5-7 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .315 |
| Jun 21 | vs WEY | W 12-11 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .304 |
| Jun 20 | vs WEY | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Jun 19 | @ OKO | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .295 |
| Jun 16 | vs FTM | L 5-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .298 |
| Jun 15 | vs FTM | W 7-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .309 |
| Jun 14 | @ SC | W 2-0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .327 |
| Jun 13 | @ SC | W 12-11 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .292 |
| Jun 12 | vs LET | L 5-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .295 |
| Jun 9 | @ BRK | W 9-7 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | .300 |
| Jun 8 | @ BRK | W 8-4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
| Jun 7 | vs SYL | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .242 |
| Jun 6 | vs SYL | L 3-8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
| Jun 5 | vs MH | L 4-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .259 |
| Jun 4 | vs MH | W 8-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .273 |
| Jun 2 | vs OKO | L 3-10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 |
| Jun 1 | vs OKO | W 4-2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .200 |
| May 31 | @ FTM | W 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| May 30 | @ FTM | L 6-7 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .125 |
| May 29 | @ LET | L 5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |









MJ
WEY
SC
MH