0

5-2
W-L
3.47
ERA
46.2
IP
28
SO
1.24
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WEY | 5 | 2 | 3.47 | 8 | 8 | 0 | 46.2 | 52 | 18 | 18 | 1 | 6 | 28 | 1.24 | 5.40 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs SC | L 3-15 | L GS | 3.2 | 8 | 8 | 8 | 3 | 2 | 0 | 90 | 3.47 |
| Jul 4 | vs SAS | W 5-2 | W GS | 6.0 | 7 | 1 | 1 | 0 | 3 | 0 | 106 | 2.09 |
| Jun 28 | @ MJ | W 6-3 | W GS | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 105 | 2.19 |
| Jun 22 | @ SC | L 5-6 | GS | 6.0 | 9 | 4 | 4 | 1 | 4 | 1 | 87 | 2.70 |
| Jun 16 | vs MH | W 6-1 | W GS | 6.0 | 5 | 0 | 0 | 0 | 3 | 0 | 78 | 1.88 |
| Jun 11 | vs MJ | W 5-2 | W GS | 6.0 | 6 | 1 | 1 | 1 | 3 | 0 | 90 | 2.50 |
| Jun 5 | vs FTM | L 0-5 | L GS | 6.0 | 6 | 2 | 2 | 0 | 4 | 0 | 91 | 3.00 |
| May 30 | vs MH | W 4-2 | W GS | 6.0 | 7 | 2 | 2 | 0 | 5 | 0 | 97 | 3.00 |









FTM