13

2-3
W-L
5.45
ERA
36.1
IP
19
SO
1.68
WHIP
0
SV
| Season | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WEY | 2 | 3 | 5.45 | 8 | 8 | 0 | 36.1 | 48 | 26 | 22 | 6 | 13 | 19 | 1.68 | 4.71 |
Game log
| Date | Opp | Result | Dec | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | vs SC | W 9-8 | GS | 3.2 | 3 | 6 | 4 | 4 | 3 | 2 | 79 | 5.45 |
| Jul 3 | @ MH | W 4-1 | W GS | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 | 86 | 4.96 |
| Jun 27 | @ MJ | W 7-2 | W GS | 6.0 | 7 | 1 | 1 | 2 | 2 | 0 | 91 | 6.08 |
| Jun 21 | @ ECR | L 11-12 | GS | 4.0 | 7 | 4 | 3 | 1 | 4 | 1 | 96 | 7.40 |
| Jun 15 | vs MH | L 2-3 | L GS | 5.1 | 9 | 3 | 3 | 2 | 2 | 1 | 109 | 7.56 |
| Jun 9 | @ REG | L 7-16 | L GS | 2.2 | 6 | 6 | 6 | 1 | 1 | 1 | 52 | 8.74 |
| Jun 4 | vs FTM | W 6-2 | GS | 4.0 | 5 | 0 | 0 | 0 | 2 | 0 | 81 | 5.19 |
| May 29 | vs MJ | L 2-8 | L GS | 4.2 | 8 | 6 | 5 | 1 | 2 | 1 | 75 | 9.64 |









ECR
FTM