6

.180
AVG
4
HR
17
RBI
.619
OPS
24
H
1
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WEY | 34 | 153 | 133 | 17 | 24 | 7 | 1 | 4 | 17 | 15 | 57 | 1 | .180 | .281 | .338 | .619 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs SC | L 3-15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .180 |
| Jul 7 | @ SYL | L 4-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .178 |
| Jul 6 | @ SYL | L 5-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .184 |
| Jul 5 | vs SAS | L 4-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .192 |
| Jul 4 | vs SAS | W 5-2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .195 |
| Jul 3 | @ MH | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .186 |
| Jul 2 | @ MH | L 4-5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .193 |
| Jun 30 | vs LET | W 7-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .171 |
| Jun 29 | vs LET | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .168 |
| Jun 28 | @ MJ | W 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 |
| Jun 27 | @ MJ | W 7-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .170 |
| Jun 26 | @ REG | L 5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Jun 25 | @ REG | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 |
| Jun 23 | @ SC | L 7-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .183 |
| Jun 22 | @ SC | L 5-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .192 |
| Jun 21 | @ ECR | L 11-12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .192 |
| Jun 20 | @ ECR | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .206 |
| Jun 19 | vs SAS | L 5-18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .215 |
| Jun 18 | vs SAS | L 3-6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
| Jun 16 | vs MH | W 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .228 |
| Jun 15 | vs MH | L 2-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .245 |
| Jun 12 | vs MJ | L 3-16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .240 |
| Jun 11 | vs MJ | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .255 |
| Jun 9 | @ REG | L 7-16 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | .279 |
| Jun 8 | @ REG | W 12-6 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .256 |
| Jun 7 | @ SC | W 8-7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
| Jun 6 | @ SC | W 6-2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .241 |
| Jun 4 | vs FTM | W 6-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 |
| Jun 2 | @ SAS | L 0-9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Jun 1 | @ SAS | L 10-13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .167 |
| May 31 | vs MH | W 3-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .200 |
| May 30 | vs MH | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .182 |
| May 29 | vs MJ | L 2-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| May 28 | vs MJ | W 12-8 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | .500 |









LET
ECR
FTM