2

.161
AVG
2
HR
13
RBI
.512
OPS
19
H
0
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WEY | 32 | 135 | 118 | 17 | 19 | 2 | 1 | 2 | 13 | 15 | 42 | 0 | .161 | .267 | .246 | .512 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | vs SC | L 3-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .161 |
| Jul 9 | vs SC | W 9-8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .165 |
| Jul 7 | @ SYL | L 4-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .173 |
| Jul 6 | @ SYL | L 5-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
| Jul 4 | vs SAS | W 5-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .186 |
| Jul 2 | @ MH | L 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .172 |
| Jun 30 | vs LET | W 7-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .177 |
| Jun 29 | vs LET | L 0-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 |
| Jun 27 | @ MJ | W 7-2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .169 |
| Jun 26 | @ REG | L 5-6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .165 |
| Jun 25 | @ REG | L 1-6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .159 |
| Jun 23 | @ SC | L 7-14 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .154 |
| Jun 22 | @ SC | L 5-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .151 |
| Jun 20 | @ ECR | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .157 |
| Jun 19 | vs SAS | L 5-18 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .164 |
| Jun 16 | vs MH | W 6-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .159 |
| Jun 15 | vs MH | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .150 |
| Jun 14 | @ BRK | W 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .158 |
| Jun 13 | @ BRK | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .170 |
| Jun 12 | vs MJ | L 3-16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
| Jun 9 | @ REG | L 7-16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .156 |
| Jun 8 | @ REG | W 12-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .175 |
| Jun 7 | @ SC | W 8-7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .162 |
| Jun 6 | @ SC | W 6-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .125 |
| Jun 5 | vs FTM | L 0-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .138 |
| Jun 4 | vs FTM | W 6-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .160 |
| Jun 2 | @ SAS | L 0-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .095 |
| Jun 1 | @ SAS | L 10-13 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .111 |
| May 31 | vs MH | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .077 |
| May 30 | vs MH | W 4-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .100 |
| May 29 | vs MJ | L 2-8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| May 28 | vs MJ | W 12-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |









LET
ECR
BRK
FTM