10

.350
AVG
4
HR
33
RBI
.951
OPS
56
H
2
SB
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SAS | 35 | 191 | 160 | 41 | 56 | 7 | 3 | 4 | 33 | 28 | 13 | 2 | .350 | .445 | .506 | .951 |
Game log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10 | @ MH | W 6-4 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .350 |
| Jul 9 | @ MH | W 3-0 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .335 |
| Jul 7 | vs ECR | W 11-6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .336 |
| Jul 6 | vs ECR | W 7-2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .336 |
| Jul 5 | @ WEY | W 8-4 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .338 |
| Jul 4 | @ WEY | L 2-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .336 |
| Jul 3 | vs REG | W 6-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .326 |
| Jul 2 | vs REG | W 1-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .331 |
| Jun 30 | @ BRK | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
| Jun 28 | @ SC | W 11-6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .345 |
| Jun 27 | @ SC | W 14-1 | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .336 |
| Jun 26 | vs MJ | L 11-12 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .327 |
| Jun 25 | vs MJ | W 16-1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .314 |
| Jun 23 | @ MH | W 12-6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .317 |
| Jun 22 | @ MH | L 6-8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
| Jun 21 | vs FTM | W 16-3 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Jun 20 | vs FTM | W 12-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .322 |
| Jun 19 | @ WEY | W 18-5 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | .333 |
| Jun 18 | @ WEY | W 6-3 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .329 |
| Jun 15 | vs REG | W 8-3 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .311 |
| Jun 14 | @ OKO | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
| Jun 13 | @ OKO | W 9-5 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | .313 |
| Jun 12 | vs SC | W 10-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .306 |
| Jun 11 | vs SC | W 10-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .298 |
| Jun 9 | vs MJ | W 6-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .302 |
| Jun 7 | @ MH | W 4-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
| Jun 6 | @ MH | W 14-11 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .304 |
| Jun 5 | @ SYL | L 3-9 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 |
| Jun 4 | @ SYL | L 4-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Jun 2 | vs WEY | W 9-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .323 |
| Jun 1 | vs WEY | W 13-10 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .346 |
| May 31 | @ REG | W 9-5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| May 30 | @ REG | L 1-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| May 29 | vs SC | L 5-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| May 28 | vs SC | W 10-8 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 |









BRK
FTM
OKO
SYL